| Town/City | State | Total Population: July 1, 2004 |
| New York | New York | 8,104,079 |
| Los Angeles | California | 3,845,541 |
| Chicago | Illinois | 2,862,244 |
| Houston | Texas | 2,012,626 |
| Philadelphia | Pennsylvania | 1,470,151 |
| Phoenix | Arizona | 1,418,041 |
| San Diego | California | 1,263,756 |
| San Antonio | Texas | 1,236,249 |
| Dallas | Texas | 1,210,393 |
| San Jose | California | 904,522 |
| Detroit | Michigan | 900,198 |
| Indianapolis | Indiana | 784,242 |
| Jacksonville | Florida | 777,704 |
| San Francisco | California | 744,230 |
| Columbus | Ohio | 730,008 |
| Austin | Texas | 681,804 |
| Memphis | Tennessee | 671,929 |
| Baltimore | Maryland | 636,251 |
| Fort Worth | Texas | 603,337 |
| Charlotte | North Carolina | 594,359 |
| El Paso | Texas | 592,099 |
| Milwaukee | Wisconsin | 583,624 |
| Seattle | Washington | 571,480 |
| Boston | Massachusetts | 569,165 |
| Denver | Colorado | 556,835 |
| Louisville-Jefferson County | Kentucky | 556,332 |
| Washington | District of Columbia | 553,523 |
| Nashville-Davidson | Tennessee | 546,719 |
| Las Vegas | Nevada | 534,847 |
| Portland | Oregon | 533,492 |
| Oklahoma City | Oklahoma | 528,042 |
| Tucson | Arizona | 512,023 |
| Albuquerque | New Mexico | 484,246 |
| Long Beach | California | 476,564 |
| New Orleans | Louisiana | 462,269 |
| Cleveland | Ohio | 458,684 |
| Fresno | California | 457,719 |
| Sacramento | California | 454,330 |
| Brookhaven | New York | 448,248 |
| Kansas City | Missouri | 444,387 |
| Virginia Beach | Virginia | 440,098 |
| Mesa | Arizona | 437,454 |
| Atlanta | Georgia | 419,122 |
| Omaha | Nebraska | 409,416 |
| Spokane | Washington | 400,000 |
| Oakland | California | 397,976 |
| Tulsa | Oklahoma | 383,764 |
| Miami | Florida | 379,724 |
| Honolulu | Hawaii | 377,260 |
| Minneapolis | Minnesota | 373,943 |
| Colorado Springs | Colorado | 369,363 |
| Arlington | Texas | 359,467 |
| Wichita | Kansas | 353,823 |
| St. Louis | Missouri | 343,279 |
| Santa Ana | California | 342,715 |
| Anaheim | California | 333,776 |
| Raleigh | North Carolina | 326,653 |
| Pittsburgh | Pennsylvania | 322,450 |
| Tampa | Florida | 321,772 |
| Cincinnati | Ohio | 314,154 |
| Toledo | Ohio | 304,973 |
| Oyster Bay | New York | 293,925 |
| Aurora | Colorado | 291,843 |
| Riverside | California | 288,384 |
| Bakersfield | California | 283,936 |
| Buffalo | New York | 282,864 |
| Corpus Christi | Texas | 281,196 |
| Newark | New Jersey | 280,451 |
| Stockton | California | 279,888 |
| St. Paul | Minnesota | 276,963 |
| Anchorage | Alaska | 272,687 |
| Lexington-Fayette | Kentucky | 266,358 |
| Louisville | Kentucky | 256,231 |
| St. Petersburg | Florida | 249,090 |
| Plano | Texas | 245,411 |
| Jersey City | New Jersey | 239,079 |
| Norfolk | Virginia | 237,835 |
| Lincoln | Nebraska | 236,146 |
| Glendale | Arizona | 235,591 |
| Birmingham | Alabama | 233,149 |
| Greensboro | North Carolina | 231,543 |
| Henderson | Nevada | 224,829 |
| Hialeah | Florida | 224,522 |
| Baton Rouge | Louisiana | 224,097 |
| Chandler | Arizona | 223,991 |
| North Hempstead | New York | 222,611 |
| Scottsdale | Arizona | 221,792 |
| Madison | Wisconsin | 220,332 |
| Fort Wayne | Indiana | 219,351 |
| Garland | Texas | 217,176 |
| Chesapeake | Virginia | 214,725 |
| Rochester | New York | 212,481 |
| Akron | Ohio | 212,179 |
| Lubbock | Texas | 207,852 |
| Modesto | California | 206,769 |
| Orlando | Florida | 205,648 |
| Chula Vista | California | 204,879 |
| Laredo | Texas | 203,212 |
| Fremont | California | 202,373 |
| Durham | North Carolina | 201,726 |
| Glendale | California | 201,326 |
| Montgomery | Alabama | 200,983 |
| Shreveport | Louisiana | 198,675 |
| San Bernardino | California | 198,406 |
| Reno | Nevada | 197,963 |
| Yonkers | New York | 197,126 |
| Tacoma | Washington | 196,094 |
| Huntington Beach | California | 195,305 |
| Grand Rapids | Michigan | 195,115 |
| Irving | Texas | 194,547 |
| Des Moines | Iowa | 194,311 |
| Mobile | Alabama | 192,759 |
| Richmond | Virginia | 192,494 |
| Winston-Salem | North Carolina | 191,523 |
| Augusta-Richmond County | Georgia | 191,326 |
| Boise City | Idaho | 190,122 |
| Arlington | Virginia | 186,117 |
| Paradise | Nevada | 186,070 |
| Boise | Idaho | 185,787 |
| Little Rock | Arkansas | 184,081 |
| Oxnard | California | 183,587 |
| Columbus | Georgia | 182,850 |
| Newport News | Virginia | 181,913 |
| Amarillo | Texas | 180,791 |
| Jackson | Mississippi | 179,298 |
| Salt Lake City | Utah | 178,605 |
| Irvine | California | 178,317 |
| Providence | Rhode Island | 178,126 |
| Knoxville | Tennessee | 178,118 |
| Worcester | Massachusetts | 175,966 |
| Ontario | California | 170,057 |
| Oceanside | California | 167,438 |
| Garden Grove | California | 167,347 |
| Aurora | Illinois | 166,614 |
| Moreno Valley | California | 166,290 |
| Santa Clarita | California | 164,800 |
| Fort Lauderdale | Florida | 164,578 |
| Huntsville | Alabama | 164,146 |
| Overland Park | Kansas | 162,728 |
| Brownsville | Texas | 161,225 |
| Tempe | Arizona | 160,676 |
| Dayton | Ohio | 160,293 |
| Rancho Cucamonga | California | 159,346 |
| North Las Vegas | Nevada | 158,748 |
| Fontana | California | 158,715 |
| Gilbert | Arizona | 156,917 |
| Tallahassee | Florida | 156,612 |
| Sunrise Manor | Nevada | 156,120 |
| Pomona | California | 155,448 |
| Vancouver | Washington | 155,053 |
| Chattanooga | Tennessee | 154,853 |
| Santa Rosa | California | 153,636 |
| Rockford | Illinois | 152,452 |
| Springfield | Massachusetts | 152,091 |
| Paterson | New Jersey | 150,869 |
| Springfield | Missouri | 150,704 |
| Pembroke Pines | Florida | 150,104 |
| Salinas | California | 148,183 |
| Metairie | Louisiana | 146,136 |
| Salem | Oregon | 146,120 |
| Hampton | Virginia | 145,951 |
| Corona | California | 145,398 |
| Kansas City | Kansas | 145,004 |
| Hollywood | Florida | 144,535 |
| Pasadena | Texas | 144,174 |
| Pasadena | California | 144,068 |
| Syracuse | New York | 143,101 |
| Torrance | California | 142,841 |
| Eugene | Oregon | 142,681 |
| Lakewood | Colorado | 141,301 |
| Hayward | California | 140,795 |
| Grand Prairie | Texas | 140,320 |
| Naperville | Illinois | 140,106 |
| Bridgeport | Connecticut | 139,910 |
| Sioux Falls | South Dakota | 136,695 |
| Warren | Michigan | 136,118 |
| Escondido | California | 135,462 |
| Orange | California | 133,819 |
| Fullerton | California | 133,439 |
| Peoria | Arizona | 132,487 |
| Palmdale | California | 131,153 |
| Elk Grove | California | 130,000 |
| Savannah | Georgia | 129,808 |
| Mesquite | Texas | 129,710 |
| Joliet | Illinois | 129,519 |
| Lancaster | California | 128,928 |
| Coral Springs | Florida | 128,355 |
| Alexandria | Virginia | 128,206 |
| Sunnyvale | California | 128,012 |
| Cape Coral | Florida | 127,985 |
| Sterling Heights | Michigan | 127,476 |
| Fort Collins | Colorado | 126,967 |
| Fayetteville | North Carolina | 125,241 |
| Thousand Oaks | California | 125,054 |
| Hartford | Connecticut | 124,848 |
| New Haven | Connecticut | 124,829 |
| Elizabeth | New Jersey | 124,724 |
| Concord | California | 124,328 |
| East Los Angeles | California | 124,283 |
| Cedar Rapids | Iowa | 122,206 |
| El Monte | California | 122,123 |
| Topeka | Kansas | 121,809 |
| McAllen | Texas | 120,743 |
| Stamford | Connecticut | 120,226 |
| Flint | Michigan | 119,716 |
| Simi Valley | California | 118,893 |
| Port St. Lucie | Florida | 118,396 |
| Vallejo | California | 118,349 |
| Waco | Texas | 118,093 |
| Carrollton | Texas | 117,823 |
| Spring Valley | Nevada | 117,390 |
| Evansville | Indiana | 117,156 |
| Lansing | Michigan | 116,941 |
| Bellevue | Washington | 116,914 |
| Amherst | New York | 116,510 |
| Columbia | South Carolina | 116,331 |
| Smithtown | New York | 115,715 |
| Inglewood | California | 115,313 |
| Abilene | Texas | 114,807 |
| Springfield | Illinois | 114,738 |
| Ann Arbor | Michigan | 113,567 |
| Peoria | Illinois | 112,720 |
| West Valley City | Utah | 112,678 |
| Beaumont | Texas | 112,294 |
| Lafayette | Louisiana | 111,966 |
| Independence | Missouri | 111,023 |
| Costa Mesa | California | 110,411 |
| Downey | California | 110,318 |
| Manchester | New Hampshire | 109,310 |
| Clarksville | Tennessee | 108,972 |
| Ramapo | New York | 108,905 |
| Gainesville | Florida | 108,856 |
| West Covina | California | 108,668 |
| Clearwater | Florida | 108,606 |
| Waterbury | Connecticut | 108,429 |
| Olathe | Kansas | 108,390 |
| Allentown | Pennsylvania | 106,732 |
| Norwalk | California | 106,683 |
| South Bend | Indiana | 105,494 |
| Charleston | South Carolina | 104,883 |
| Westminster | Colorado | 104,759 |
| Visalia | California | 104,655 |
| Burbank | California | 104,114 |
| San Buenaventura | California | 104,068 |
| Santa Clara | California | 104,001 |
| Fairfield | California | 103,949 |
| Erie | Pennsylvania | 103,925 |
| Lowell | Massachusetts | 103,655 |
| Pueblo | Colorado | 103,621 |
| Roseville | California | 103,609 |
| Athens-Clarke County | Georgia | 102,744 |
| Arvada | Colorado | 102,562 |
| Richmond | California | 102,318 |
| Thornton | Colorado | 102,072 |
| Berkeley | California | 101,517 |
| Miramar | Florida | 101,486 |
| Cary | North Carolina | 101,265 |
| Green Bay | Wisconsin | 101,100 |
| Wichita Falls | Texas | 100,929 |
| Antioch | California | 100,923 |
| Norman | Oklahoma | 100,923 |
| Miami Gardens | Florida | 100,887 |
| Cambridge | Massachusetts | 100,771 |
| Daly City | California | 100,620 |
| Rialto | California | 99,659 |
| South Gate | California | 99,627 |
| Provo | Utah | 99,624 |
| Gary | Indiana | 99,516 |
| Portsmouth | Virginia | 99,291 |
| Richardson | Texas | 99,263 |
| Livonia | Michigan | 98,936 |
| Davenport | Iowa | 98,355 |
| Denton | Texas | 98,288 |
| Centennial | Colorado | 98,245 |
| Midland | Texas | 98,082 |
| Elgin | Illinois | 97,761 |
| Edison | New Jersey | 97,687 |
| Billings | Montana | 96,977 |
| Killeen | Texas | 96,943 |
| Mission Viejo | California | 96,253 |
| Compton | California | 96,235 |
| Everett | Washington | 96,101 |
| Arden-Arcade | California | 96,025 |
| Dearborn | Michigan | 95,470 |
| Gresham | Oregon | 95,376 |
| West Palm Beach | Florida | 95,344 |
| Brockton | Massachusetts | 95,009 |
| Macon | Georgia | 94,990 |
| Vacaville | California | 94,303 |
| Albany | New York | 94,226 |
| El Cajon | California | 93,987 |
| New Bedford | Massachusetts | 93,979 |
| Kenosha | Wisconsin | 93,798 |
| Carson | California | 93,733 |
| Wilmington | North Carolina | 93,292 |
| Rochester | Minnesota | 93,284 |
| High Point | North Carolina | 92,857 |
| Odessa | Texas | 92,844 |
| Fall River | Massachusetts | 92,526 |
| Roanoke | Virginia | 92,352 |
| Boulder | Colorado | 92,196 |
| Waukegan | Illinois | 91,602 |
| Vista | California | 91,585 |
| San Mateo | California | 91,275 |
| Fargo | North Dakota | 91,048 |
| Sunrise | Florida | 90,227 |
| Sandy | Utah | 89,979 |
| Quincy | Massachusetts | 89,909 |
| Westminster | California | 89,855 |
| Columbia | Missouri | 89,593 |
| Tyler | Texas | 89,552 |
| Lynn | Massachusetts | 89,485 |
| Lewisville | Texas | 89,142 |
| Miami Beach | Florida | 89,104 |
| Carlsbad | California | 89,042 |
| West Jordan | Utah | 89,011 |
| Pompano Beach | Florida | 88,874 |
| Palm Bay | Florida | 88,758 |
| Orem | Utah | 88,619 |
| Redding | California | 88,573 |
| McKinney | Texas | 88,409 |
| Lakeland | Florida | 88,357 |
| Columbia | Maryland | 88,254 |
| Lawton | Oklahoma | 88,214 |
| San Angelo | Texas | 88,112 |
| Alhambra | California | 87,995 |
| Santa Monica | California | 87,823 |
| Warwick | Rhode Island | 87,683 |
| Nashua | New Hampshire | 87,411 |
| Citrus Heights | California | 87,383 |
| Santa Barbara | California | 87,370 |
| Greenburgh | New York | 86,764 |
| Toms River | New Jersey | 86,327 |
| Westland | Michigan | 86,316 |
| Hawthorne | California | 86,279 |
| Sandy Springs | Georgia | 85,781 |
| Duluth | Minnesota | 85,556 |
| Whittier | California | 85,509 |
| Plantation | Florida | 85,497 |
| Trenton | New Jersey | 85,379 |
| Roswell | Georgia | 85,044 |
| Greeley | Colorado | 84,815 |
| Norwalk | Connecticut | 84,401 |
| Broken Arrow | Oklahoma | 84,399 |
| North Charleston | South Carolina | 84,271 |
| Newton | Massachusetts | 83,802 |
| Santa Maria | California | 83,756 |
| Sioux City | Iowa | 83,680 |
| Yuma | Arizona | 83,322 |
| Cicero | Illinois | 83,102 |
| Beaverton | Oregon | 82,907 |
| Victorville | California | 82,790 |
| Parma | Ohio | 82,672 |
| Davie | Florida | 82,579 |
| Clovis | California | 82,374 |
| Temecula | California | 82,083 |
| Clarkstown | New York | 82,082 |
| Round Rock | Texas | 82,040 |
| Cranston | Rhode Island | 81,986 |
| Bloomington | Minnesota | 81,875 |
| Lawrence | Kansas | 81,873 |
| Hillsboro | Oregon | 81,854 |
| Fort Smith | Arkansas | 81,849 |
| Kent | Washington | 81,631 |
| Murfreesboro | Tennessee | 81,511 |
| Troy | Michigan | 81,432 |
| Federal Way | Washington | 81,356 |
| Spokane Valley | Washington | 81,189 |
| Lakewood | California | 81,088 |
| Sparks | Nevada | 81,014 |
| Yakima | Washington | 80,891 |
| Farmington Hills | Michigan | 80,787 |
| Reading | Pennsylvania | 80,727 |
| Longmont | Colorado | 80,627 |
| Tuscaloosa | Alabama | 80,181 |
| Racine | Wisconsin | 80,108 |
| Cheektowaga | New York | 79,988 |
| Hammond | Indiana | 79,985 |
| Newport Beach | California | 79,957 |
| Camden | New Jersey | 79,948 |
| Clifton | New Jersey | 79,944 |
| Canton | Ohio | 79,905 |
| Deltona | Florida | 79,749 |
| Las Cruces | New Mexico | 79,524 |
| Buena Park | California | 79,357 |
| San Leandro | California | 79,183 |
| Baldwin Park | California | 78,887 |
| Decatur | Illinois | 78,751 |
| Lee's Summit | Missouri | 78,659 |
| Ogden | Utah | 78,519 |
| Danbury | Connecticut | 78,263 |
| Boca Raton | Florida | 78,069 |
| Livermore | California | 77,983 |
| Brandon | Florida | 77,895 |
| Youngstown | Ohio | 77,713 |
| Southfield | Michigan | 77,491 |
| Lake Forest | California | 77,012 |
| Tracy | California | 76,900 |
| Suffolk | Virginia | 76,586 |
| Silver Spring | Maryland | 76,540 |
| Canton | Michigan | 76,366 |
| Albany | Georgia | 76,253 |
| Chino | California | 76,042 |
| Chino Hills | California | 75,622 |
| Somerville | Massachusetts | 75,621 |
| Napa | California | 75,465 |
| Melbourne | Florida | 75,366 |
| Longview | Texas | 75,306 |
| Kendall | Florida | 75,226 |
| Arlington Heights | Illinois | 75,181 |
| Bellflower | California | 74,964 |
| Evanston | Illinois | 74,811 |
| Murrieta | California | 74,513 |
| Pawtucket | Rhode Island | 74,254 |
| Kalamazoo | Michigan | 73,960 |
| Scranton | Pennsylvania | 73,928 |
| Sugar Land | Texas | 73,721 |
| Upland | California | 73,526 |
| Hesperia | California | 73,376 |
| Schaumburg | Illinois | 73,346 |
| Redwood City | California | 73,346 |
| Waterford | Michigan | 73,150 |
| Edmond | Oklahoma | 73,080 |
| Bellingham | Washington | 72,992 |
| New Rochelle | New York | 72,985 |
| Wilmington | Delaware | 72,784 |
| St. Joseph | Missouri | 72,628 |
| Town 'n' Country | Florida | 72,523 |
| Merced | California | 72,487 |
| Bethlehem | Pennsylvania | 72,441 |
| Jacksonville | North Carolina | 72,335 |
| College Station | Texas | 72,186 |
| Lawrence | Massachusetts | 71,858 |
| Gulfport | Mississippi | 71,851 |
| Largo | Florida | 71,704 |
| New Britain | Connecticut | 71,699 |
| Lynwood | California | 71,632 |
| Alameda | California | 71,136 |
| Highlands Ranch | Colorado | 70,931 |
| Lake Charles | Louisiana | 70,819 |
| Asheville | North Carolina | 70,400 |
| Champaign | Illinois | 70,306 |
| Wyoming | Michigan | 70,300 |
| Appleton | Wisconsin | 70,293 |
| Kenner | Louisiana | 70,252 |
| Chico | California | 70,204 |
| Plymouth | Minnesota | 69,797 |
| Redlands | California | 69,682 |
| Rochester Hills | Michigan | 69,480 |
| Bloomington | Illinois | 69,282 |
| Spring Hill | Florida | 69,078 |
| Mountain View | California | 69,011 |
| Union City | California | 68,938 |
| East Orange | New Jersey | 68,930 |
| Bloomington | Indiana | 68,779 |
| Greenville | North Carolina | 68,687 |
| Passaic | New Jersey | 68,662 |
| Tustin | California | 68,612 |
| San Marcos | California | 68,347 |
| Mount Vernon | New York | 68,321 |
| Gastonia | North Carolina | 68,292 |
| Nampa | Idaho | 68,156 |
| Medford | Oregon | 68,099 |
| Santa Fe | New Mexico | 68,041 |
| Brooklyn Park | Minnesota | 67,927 |
| Lorain | Ohio | 67,915 |
| Pontiac | Michigan | 67,582 |
| Baytown | Texas | 67,321 |
| Waukesha | Wisconsin | 67,258 |
| Muncie | Indiana | 67,166 |
| O'Fallon | Missouri | 67,009 |
| Framingham | Massachusetts | 66,910 |
| Waterloo | Iowa | 66,767 |
| Redondo Beach | California | 66,683 |
| Missouri City | Texas | 66,587 |
| Hemet | California | 66,563 |
| Palatine | Illinois | 66,401 |
| Hoover | Alabama | 66,346 |
| Allen | Texas | 66,341 |
| Bryan | Texas | 66,316 |
| Bolingbrook | Illinois | 66,206 |
| Deerfield Beach | Florida | 66,189 |
| Union City | New Jersey | 66,167 |
| Pleasanton | California | 65,951 |
| Turlock | California | 65,484 |
| Taylor | Michigan | 65,383 |
| Pico Rivera | California | 65,198 |
| Laguna Niguel | California | 64,946 |
| Lynchburg | Virginia | 64,932 |
| West Bloomfield Township | Michigan | 64,862 |
| Walnut Creek | California | 64,822 |
| Boynton Beach | Florida | 64,775 |
| Daytona Beach | Florida | 64,422 |
| St. Cloud | Minnesota | 64,337 |
| Fayetteville | Arkansas | 64,190 |
| Delray Beach | Florida | 64,150 |
| Eagan | Minnesota | 64,105 |
| Skokie | Illinois | 63,965 |
| Folsom | California | 63,960 |
| Portland | Maine | 63,905 |
| Davis | California | 63,722 |
| Montebello | California | 63,700 |
| Yorba Linda | California | 63,660 |
| Springfield | Ohio | 63,609 |
| West Hartford | Connecticut | 63,589 |
| Weston | Florida | 63,534 |
| Oshkosh | Wisconsin | 63,515 |
| Indio | California | 63,326 |
| Iowa City | Iowa | 63,027 |
| Huntington Park | California | 62,979 |
| Bend | Oregon | 62,937 |
| Coon Rapids | Minnesota | 62,721 |
| Milpitas | California | 62,698 |
| Apple Valley | California | 62,639 |
| Pittsburg | California | 62,600 |
| Eau Claire | Wisconsin | 62,576 |
| Monterey Park | California | 62,398 |
| Frisco | Texas | 62,372 |
| Dundalk | Maryland | 62,306 |
| Flower Mound | Texas | 62,209 |
| Lodi | California | 61,961 |
| Rio Rancho | New Mexico | 61,953 |
| St. Clair Shores | Michigan | 61,864 |
| Missoula | Montana | 61,790 |
| Jackson | Tennessee | 61,772 |
| Victoria | Texas | 61,677 |
| Janesville | Wisconsin | 61,604 |
| Harlingen | Texas | 61,589 |
| Rapid City | South Dakota | 61,459 |
| St. Charles | Missouri | 61,411 |
| Manteca | California | 61,407 |
| Dothan | Alabama | 61,287 |
| Layton | Utah | 61,205 |
| Schenectady | New York | 61,125 |
| Greenwich | Connecticut | 61,101 |
| Bristol | Connecticut | 61,005 |
| Hamilton | Ohio | 60,996 |
| Camarillo | California | 60,890 |
| Bayonne | New Jersey | 60,748 |
| Irvington | New Jersey | 60,695 |
| Surprise | Arizona | 60,686 |
| Marietta | Georgia | 60,547 |
| North Richland Hills | Texas | 60,483 |
| Haverhill | Massachusetts | 60,482 |
| Eden Prairie | Minnesota | 60,430 |
| Florence-Graham | California | 60,197 |
| Kennewick | Washington | 60,118 |
| Encinitas | California | 60,057 |
| Concord | North Carolina | 59,960 |
| South San Francisco | California | 59,897 |
| La Habra | California | 59,803 |
| St. George | Utah | 59,780 |
| Lafayette | Indiana | 59,753 |
| Gardena | California | 59,727 |
| Utica | New York | 59,684 |
| Bossier City | Louisiana | 59,611 |
| San Clemente | California | 59,550 |
| Fountainbleau | Florida | 59,549 |
| Lauderhill | Florida | 59,542 |
| West Allis | Wisconsin | 59,508 |
| North Little Rock | Arkansas | 59,474 |
| Carol City | Florida | 59,443 |
| Burnsville | Minnesota | 59,384 |
| Council Bluffs | Iowa | 59,347 |
| Tamarac | Florida | 59,278 |
| Palm Harbor | Florida | 59,248 |
| Waltham | Massachusetts | 59,232 |
| Avondale | Arizona | 59,180 |
| Meriden | Connecticut | 59,136 |
| Saginaw | Michigan | 59,045 |
| Clay | New York | 58,805 |
| Jonesboro | Arkansas | 58,799 |
| North Miami | Florida | 58,750 |
| Maple Grove | Minnesota | 58,628 |
| Royal Oak | Michigan | 58,573 |
| Edinburg | Texas | 58,448 |
| Diamond Bar | California | 58,326 |
| Carmel | Indiana | 58,198 |
| Taylorsville | Utah | 58,179 |
| Gaithersburg | Maryland | 58,091 |
| Lakewood | Washington | 58,070 |
| Vineland | New Jersey | 58,009 |
| League City | Texas | 57,981 |
| Anderson | Indiana | 57,942 |
| Rock Hill | South Carolina | 57,902 |
| Mission | Texas | 57,812 |
| Johnson City | Tennessee | 57,812 |
| Loveland | Colorado | 57,784 |
| Burke | Virginia | 57,737 |
| Wheaton-Glenmont | Maryland | 57,694 |
| Dubuque | Iowa | 57,504 |
| Galveston | Texas | 57,355 |
| Fairfield | Connecticut | 57,340 |
| Castro Valley | California | 57,292 |
| Terre Haute | Indiana | 57,224 |
| Brookline | Massachusetts | 57,107 |
| Rockville | Maryland | 57,100 |
| Flagstaff | Arizona | 57,038 |
| Frederick | Maryland | 57,009 |
| Hamden | Connecticut | 56,913 |
| Kendale Lakes | Florida | 56,901 |
| Paramount | California | 56,899 |
| Palo Alto | California | 56,862 |
| Pharr | Texas | 56,839 |
| Dearborn Heights | Michigan | 56,828 |
| Port Arthur | Texas | 56,727 |
| Taunton | Massachusetts | 56,648 |
| Bismarck | North Dakota | 56,619 |
| White Plains | New York | 56,509 |
| Rancho Cordova | California | 56,508 |
| Great Falls | Montana | 56,503 |
| Reston | Virginia | 56,407 |
| Ellicott City | Maryland | 56,397 |
| Fountain Valley | California | 56,352 |
| Rocky Mount | North Carolina | 56,351 |
| Mount Pleasant | South Carolina | 56,350 |
| Warner Robins | Georgia | 56,305 |
| Union | New York | 56,298 |
| Greenville | South Carolina | 56,291 |
| Tinley Park | Illinois | 56,274 |
| Des Plaines | Illinois | 56,229 |
| Shawnee | Kansas | 56,178 |
| Elyria | Ohio | 56,175 |
| Kissimmee | Florida | 56,153 |
| Arcadia | California | 55,992 |
| Carson City | Nevada | 55,974 |
| Springdale | Arkansas | 55,971 |
| Dale City | Virginia | 55,971 |
| Kettering | Ohio | 55,903 |
| The Woodlands | Texas | 55,649 |
| San Rafael | California | 55,560 |
| Germantown | Maryland | 55,419 |
| Cheyenne | Wyoming | 55,362 |
| Petaluma | California | 55,359 |
| Malden | Massachusetts | 55,340 |
| Rosemead | California | 55,296 |
| Bethesda | Maryland | 55,277 |
| South Whittier | California | 55,193 |
| Lancaster | Pennsylvania | 55,182 |
| Margate | Florida | 55,152 |
| Springfield | Oregon | 55,048 |
| Mount Prospect | Illinois | 55,028 |
| Annandale | Virginia | 54,994 |
| Wheaton | Illinois | 54,979 |
| Owensboro | Kentucky | 54,900 |
| Chicopee | Massachusetts | 54,838 |
| Midwest City | Oklahoma | 54,822 |
| Renton | Washington | 54,807 |
| Tamiami | Florida | 54,788 |
| Orland Park | Illinois | 54,781 |
| Manchester | Connecticut | 54,740 |
| Pensacola | Florida | 54,734 |
| National City | California | 54,572 |
| Decatur | Alabama | 54,528 |
| Temple | Texas | 54,505 |
| Union | New Jersey | 54,405 |
| Fishers | Indiana | 54,330 |
| Oak Lawn | Illinois | 54,257 |
| Santa Cruz | California | 54,213 |
| Medford | Massachusetts | 54,197 |
| Wayne | New Jersey | 54,069 |
| Casas Adobes | Arizona | 54,011 |
| Weymouth | Massachusetts | 53,988 |
| Lakewood | Ohio | 53,971 |
| Levittown | Pennsylvania | 53,966 |
| Brentwood | New York | 53,917 |
| St. Peters | Missouri | 53,907 |
| La Mesa | California | 53,855 |
| Bowie | Maryland | 53,840 |
| Catalina Foothills | Arizona | 53,794 |
| Niagara Falls | New York | 53,708 |
| Pine Bluff | Arkansas | 53,419 |
| Battle Creek | Michigan | 53,399 |
| Sarasota | Florida | 53,349 |
| Lake Havasu City | Arizona | 53,204 |
| Hempstead | New York | 53,145 |
| Bradenton | Florida | 53,136 |
| Hacienda Heights | California | 53,122 |
| West Haven | Connecticut | 53,087 |
| Levittown | New York | 53,067 |
| Fort Myers | Florida | 52,901 |
| Cerritos | California | 52,898 |
| Port Orange | Florida | 52,793 |
| Rowlett | Texas | 52,779 |
| Milford | Connecticut | 52,726 |
| Santee | California | 52,577 |
| Pearland | Texas | 52,402 |
| Irondequoit | New York | 52,354 |
| Ames | Iowa | 52,319 |
| Idaho Falls | Idaho | 52,148 |
| Monroe | Louisiana | 52,141 |
| Blaine | Minnesota | 52,137 |
| Yuba City | California | 52,124 |
| Berwyn | Illinois | 52,000 |
| Shoreline | Washington | 51,950 |
| Novi | Michigan | 51,934 |
| Elkhart | Indiana | 51,878 |
| Middletown | Ohio | 51,804 |
| Towson | Maryland | 51,793 |
| Plymouth | Massachusetts | 51,701 |
| Woodland | California | 51,693 |
| Charleston | West Virginia | 51,685 |
| Redford | Michigan | 51,622 |
| Florissant | Missouri | 51,583 |
| Cupertino | California | 51,405 |
| Colton | California | 51,382 |
| West Des Moines | Iowa | 51,363 |
| Mentor | Ohio | 51,332 |
| Bowling Green | Kentucky | 51,294 |
| Casper | Wyoming | 51,240 |
| Oak Park | Illinois | 50,993 |
| Glendora | California | 50,889 |
| Cathedral City | California | 50,756 |
| Pocatello | Idaho | 50,723 |
| La Crosse | Wisconsin | 50,695 |
| Euless | Texas | 50,575 |
| Mansfield | Ohio | 50,557 |
| Cuyahoga Falls | Ohio | 50,515 |
| Euclid | Ohio | 50,398 |
| Corvallis | Oregon | 50,380 |
| Peabody | Massachusetts | 50,370 |
| Conway | Arkansas | 50,358 |
| Highland | California | 50,236 |
| Aspen Hill | Maryland | 50,228 |
| Biloxi | Mississippi | 50,115 |
| Minnetonka | Minnesota | 50,077 |
| Madera | California | 50,043 |
| Woodbury | Minnesota | 50,020 |
| New Brunswick | New Jersey | 50,010 |
| Rancho Santa Margarita | California | 50,004 |
| Wellington | Florida | 49,976 |
| Stratford | Connecticut | 49,976 |
| Placentia | California | 49,949 |
| Huntington | West Virginia | 49,891 |
| Hoffman Estates | Illinois | 49,823 |
| East Providence | Rhode Island | 49,765 |
| Carmichael | California | 49,742 |
| La Mirada | California | 49,636 |
| Apple Valley | Minnesota | 49,606 |
| East Hartford | Connecticut | 49,575 |
| Blue Springs | Missouri | 49,467 |
| Lakeville | Minnesota | 49,440 |
| Chapel Hill | North Carolina | 49,368 |
| Downers Grove | Illinois | 49,302 |
| Normal | Illinois | 49,287 |
| Novato | California | 49,238 |
| Sheboygan | Wisconsin | 49,020 |
| Grand Forks | North Dakota | 48,984 |
| Poway | California | 48,977 |
| Ocala | Florida | 48,901 |
| Coconut Creek | Florida | 48,889 |
| Perth Amboy | New Jersey | 48,823 |
| Tulare | California | 48,697 |
| Centreville | Virginia | 48,661 |
| Cleveland Heights | Ohio | 48,643 |
| Rocklin | California | 48,637 |
